Reports and publications
We publish many documents and reports about our sustainability activities.
Main publications
Our online Sustainable Development Report 2010 provides an update on the topics we have defined as our most material issues. It covers an account of our social, economic and environmental performance during the year as well as setting out the targets in our Sustainable Living Plan.
In previous years we have also produced a short printed document – our Sustainable Development Overview – to complement our website report. In November 2010 we announced and published our Sustainable Living Plan in print and online. For this reason we have not produced a printed version of our Sustainable Development Report for 2010.
Our vision is to create a better future and our Sustainable Living Plan commits us to three significant outcomes by 2020:
To help more than one billion people take action to improve their health and well-being
To halve the environmental footprint of the making and use of our products
To source 100% of our agricultural raw materials sustainably.
We will publish our first update on progress on our Sustainable Living Plan in 2012.
Our Global challenges – local actions series, published a few years ago, still provides an insight into how we worked with partners to achieve mutual goals on our journey towards sustainability. Examples include training Indian women to become rural entrepreneurs, tackling iodine deficiency in Africa through our Annapurna brand, and improving ice cream cabinet technology in Europe.
Further down the list you'll find corporate responsibility reports from some of our local operations and studies to understand our wider impacts as a company in Indonesia, South Africa and Vietnam. Other information on our homecare market, such as innovations in detergents, is also included.
Using the navigation on the left, you can also view a back catalogue of publications from previous years that shows how our reporting has developed. Copies of our earlier Sustainable Development Reports and separate Social and Environmental reports can be found here.
Reports
Content:
- Inspiring Sustainable Living: Expert Insights into Consumer Behaviour & Unilever’s Five Levers for Change
- Unilever Sustainable Living Plan 2010
- Sustainable Development Overview 2009
- Global challenges - local actions series
- Agriculture
- Water
- Climate change
- Biofuels
- Sustainable packaging
- Responsible marketing
- Home care
- Country reports
- Brands
Inspiring Sustainable Living: Expert Insights into Consumer Behaviour & Unilever’s Five Levers for Change
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Unilever’s Five Levers for Change (November 2011) | 22/11/2011 | 2504.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Unilever Sustainable Living Plan (November 2010) | 28/10/2010 | 3661.4Kb |
|
www.sustainable-living.unilever.com |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Sustainable Development Overview 2009: Creating a better future every day | 17/03/2010 | 5285.3Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Project Medusa: Saving water in Latin America (2005) | 23/02/2006 | 373.6Kb |
|
|
How mentoring is helping Unilever's board address its diversity challenge | 23/02/2006 | 447.1Kb |
|
|
Combating HIV/AIDS | 23/02/2006 | 320.5Kb |
|
|
Fortified foods improve health in Ghana (2004) | 28/02/2005 | 530.8Kb |
|
|
Advanced refrigeration in Europe to tackle climate change – Chilled by the sun (2004) | 26/08/2005 | 662.4Kb |
|
|
Sustainable fishing off the coast of South Africa - Fishing for a future (2005) | 26/08/2005 | 657.5Kb |
|
|
Lifebuoy promotes handwashing with soap to improve health in India (2005) | 08/03/2005 | 846Kb |
|
|
Project Shakti: Creating rural entrepreneurs in India (2005) | 28/02/2005 | 538.9Kb |
|
|
Cleaning up the Brantas River in Indonesia (2003) | 05/01/2004 | 813.5Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Unilever & Sustainable Agriculture: Water (2009) | 10/07/2009 | 3106.5Kb |
|
|
Project Medusa: Saving water in Latin America | 26/01/2006 | 373.6Kb |
|
|
Unilever And Water: Towards Sustainability (2003) | 14/03/2003 | 275.3Kb |
|
|
Living Lakes: A Global Network Of Partnerships For The Future (2003) | 14/03/2003 | 713Kb |
|
|
SWIM: Water for the Future through Working with our Partners, (2002) | 18/10/2001 | 507Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Moving Fast to a Cleaner Climate: A manager’s guide – How consumer goods companies can tackle climate change (2009) | 11/12/2009 | 4801.1Kb |
|
|
Advanced refrigeration in Europe to tackle climate change – Chilled by the sun (2004) | 26/08/2005 | 662.4Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Promoting Sustainable Biofuels (October 2007) | 17/10/2007 | 4413.5Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Sustainable Packaging (2009) | 24/11/2009 | 2917.8Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Unilever Global Principles for Food and Beverage Marketing | 20/12/2010 | 352.9Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Unit Dose: A Sustainability Step for Fabrics Liquids, (2001) | 20/09/2001 | 2381.9Kb |
|
|
Machine Dishwash Developments - Steps Towards a Sustainable Future, (2001) | 01/10/2001 | 3154.3Kb |
|
|
Tablet Detergents: Towards A More Sustainable Future, (2000) | 18/07/2000 | 412.6Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Unilever Brazil Sustainability Report 2010 | 14/12/2011 | 2917.8Kb |
|
|
Doing Well by Doing Good: The journey towards sustainability – Unilever Sri Lanka (2009) | 18/05/2010 | 2579.1Kb |
|
|
Exploring the Links between International Businesses and Socio-economic Development of Vietnam - A Case Study of Unilever Vietnam | 12/11/2009 | 850Kb |
|
|
Measuring Unilever’s Economic Footprint: The Case of South Africa 2008 | 22/02/2008 | 3440.2Kb |
|
|
Exploring the links between wealth creation & poverty reduction: a case study of Unilever in Indonesia 2005 | 12/05/2008 | 177Kb |
|
|
U.K. Sustainability Report 2002/2003 | 12/09/2003 | 1693.9Kb |
|
|
Brazil Social and Environment Report 2004 | 10/08/2003 | 9257Kb |
| Format | Title | Date | File size |
|---|---|---|---|
|
|
Together for Child Vitality Annual Report 2010 | 29/03/2011 | 2634.4Kb |
|
|
Lifebuoy Way of Life Annual Review 2008-9 | 15/03/2010 | 3298.4Kb |

